TURBINA JETCAT P 80
Descrição do Produto
|
Introducing the new JetCat P80-SE with more POWER and enhanced reliability. JetCat P-80-SE turbine complete with starter includes:
|
||
|
|
| Thrust: | 22 LB @ 125,000 RPM |
|
| Weight: | 2.9 LB, incl. starter |
|
| Diameter: | 4.4 inches |
|
| RPM Range: | 35,000 - 125,000 |
|
| Exhaust gas temp.: | 580°C -690°C |
|
| Fuel consumption: | 9 oz per/min at full power |
|
| Fuel: | Jet A1, 1-K kerosene |
|
| Lubrication: | approximately 5% synthetic turbine oil in the fuel |
|
| Maintenance interval: | 25 hours |
P80-SE Thrust Chart
| RPM | Thrust |
| 35,000 | 0.8 |
| 85,000 | 8.0 |
| 93,000 | 10.0 |
| 101,000 | 12.5 |
| 110,000 | 15.0 |
| 117,000 | 17.0 |
| 118,000 | 18.0 |
| 120,000 | 20.0 |
|
125,000 |
22.00 |
















