MOTOR ZENOAH G-26 AIR C/ ESCAPE
Descrição do Produto
| Type: | 2-Stroke |
| Displacement: | 1.55 cu in (25.40cc) |
| Bore: | 1.41 in (34.0mm) |
| Stroke: | 1.10 in (28.0mm) |
| Cylinders: | Single, chrome plated |
| Total Weight: | 59.6 oz |
| Engine (Only) Weight: | 53.6 oz |
| Muffler Weight: | 6 oz |
| Crankshaft Threads: | M8 x 1.25 |
| Benchmark Prop: | 16x8 APC @ 8900 |
| Prop Range: | 16x8 |
| RPM Range: | 1,800–12,000 |
| Fuel: | Gas/Oil Mix |
| Mounting Dimensions: | 180 x 193 x 181mm |
| Muffler Type: | Can |
| Cylinder Type: | Ring |
| Carb Type: | Walbro WT-645 |
| Crank Type: | Ball Bearing |
Tags do Produto
Acrescentar suas Tags:
Utilize espaços para separar tags. Utilize aspas simples (') para frases.
















